- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 118
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS164 | Flat | Barcelona Gotico | 1 | 67 | 20 | €1,500/month | |
OFI0146 | Office | l'Hospitalet de Llobregat Cerdà / Zona Franca / Plaza Europa | 1 | 35 | 14 | €1,450/month | |
OFI0145 | Office | Barcelona | 1 | 375 | 10 | Price: Consult | |
OFI141 | Office | Barcelona Eixample | 653 | 37 | €13,055/month | ||
OFI0143 | Office | Barcelona Eixample | 8 | 464 | 32 | Price: Consult | |
OFI140 | Office | Barcelona Eixample | 643 | 12 | €16,500/month | ||
OFI119 | Office | l'Hospitalet de Llobregat Cerdà / Zona Franca / Plaza Europa | 265 | 19 | €4,505/month | ||
OFI120 | Office | Barcelona Cerdà / Zona Franca / Plaza Europa | 316 | 12 | €6,000/month | ||
OFI121 | Office | Barcelona Cerdà / Zona Franca / Plaza Europa | 632 | 12 | €11,989/month | ||
OFI122 | Office | Barcelona Cerdà / Zona Franca / Plaza Europa | 1264 | 12 | €23,978/month | ||
OFI123 | Office | Barcelona Cerdà / Zona Franca / Plaza Europa | 632 | 19 | €11,970/month | ||
0fi127 | Office | Barcelona Cerdà / Zona Franca / Plaza Europa | 324 | 15 | €5,832/month | ||
OFI128 | Office | Barcelona Cerdà / Zona Franca / Plaza Europa | 1294 | 15 | €23,292/month | ||
OFI129 | Office | Barcelona Cerdà / Zona Franca / Plaza Europa | 2319 | 9 | €41,742/month | ||
OFI130 | Office | Barcelona Cerdà / Zona Franca / Plaza Europa | 361 | 9 | €6,498/month | ||
OFI131 | Office | Barcelona Cerdà / Zona Franca / Plaza Europa | 743 | 13 | €12,260/month | ||
OFI132 | Office | Barcelona Diagonal zona prime | 190 | 19 | €3,600/month | ||
OFI133 | Office | Barcelona Diagonal zona prime | 371 | 24 | €7,049/month |
Showing 1 to 18 of 118