- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 16 of 16
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
TEMP1 | Apartment | Barcelona Eixample | 2 | 70 | 14 | €2,160/month | |
TEMP17 | Flat | Barcelona Eixample | 1 | 65 | 9 | €1,450/month | |
TEMP16 | Flat | Barcelona Eixample | 4 | 175 | 35 | €3,400/month | |
TEMP15 | Apartment | Barcelona Eixample | 3 | 83 | 21 | €2,220/month | |
TEMP14 | Apartment | Barcelona Eixample | 2 | 78 | 30 | €2,295/month | |
TEMP11 | Apartment | Barcelona Eixample | 1 | 50 | 7 | €1,845/month | |
TEMP12 | Apartment | Barcelona Eixample | 2 | 78 | 13 | €2,165/month | |
TEMP10 | Apartment | Barcelona Eixample | 1 | 85 | 21 | €2,295/month | |
TEMP9 | Apartment | Barcelona Eixample | 1 | 53 | 10 | €1,815/month | |
TEMP8 | Apartment | Barcelona Eixample | 1 | 53 | 18 | €1,815/month | |
TEMP5 | Apartment | Barcelona Eixample | 1 | 60 | 17 | €1,935/month | |
TEMP7 | Apartment | Barcelona Eixample | 1 | 57 | 27 | €1,740/month | |
TEMP6 | Apartment | Barcelona Eixample | 1 | 57 | 28 | €1,715/month | |
TEMP4 | Apartment | Barcelona Eixample | 2 | 70 | 18 | €1,705/month | |
TEMP3 | Apartment | Barcelona Eixample | 2 | 70 | 25 | €2,160/month | |
TEMP2 | Apartment | Barcelona Eixample | 2 | 70 | 14 | €2,160/month |
Showing 1 to 16 of 16