- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0015 | Office | Barcelona Eixample | 125 | 8 | €375,000 | ||
| PISO215 | Flat | Barcelona Gracia | 3 | 94 | 53 | €770,000 | |
| PIS0060 | Flat | Barcelona Sarria-Sant Gervasi | 4 | 140 | 22 | €800,000 | |
| PV100 | Flat | Barcelona Sarria-Sant Gervasi | 4 | 175 | 37 | €1,000,000 | |
| PV 101 | Flat | Barcelona Sarria-Sant Gervasi | 4 | 165 | 22 | €1,200,000 | |
| PIS0062 | Flat | Barcelona Eixample | 10 | 241 | 18 | €950,000 | |
| PV 102 | Flat | Barcelona Eixample | 10 | 2230 | 18 | €1,250,000 |
Showing 1 to 7 of 7